2025 Schedule
2025 Schedule
Freshman/JV/Varsity Teams
DATE | OPPONENT | LOCATION | TIME | TEAM |
8/21 | Spain Park | Spain Park | 4:30/5:30 | JV/V |
8/21 | Saraland | Saraland | 4:30 | F |
8/22-23 | Boddie Tournament | Finley Center | TBA | V |
8/22-23 | Boddie Tournament | Hoover High School | TBA | JV |
8/26 | Gulf Shores | Gulf Shores | 4:30/5:30/6:30 | F/JV/V |
8/29-30 | Arlington Classic (TX) | Arlington TX | TBA | V |
8/29-30 | Labor Day Classic | Foley | TBA | F/JV |
9/4 | St. Paul's | McGill-Toolen | 4:00 PM | F |
9/4 | Spanish Fort | McGill-Toolen | 5 / 6 | JV/V |
9/5-6 | Catholic Cup | McGill-Toolen | TBA | V |
9/6 | UMS Tourn | UMS | TBA | F |
9/9 | Bayside | Bayside | 5 / 6 | JV/V |
9/9 | MGM | McT | 4:30 | F |
9/11 | Gulf Shores | McGill-Toolen | 4:30 | F |
9/11 | Mountain Brook | McGill-Toolen | 5:30 | V |
9/12-13 | McT JV and F Tournament | McGill-Toolen | TBA | F/JV |
9/16 | Davidson | Davidson | 4:30/5:30/6:30 | F/JV/V |
9/18 | Daphne (CYO) | McGill-Toolen | 4 / 5 / 6 | F/JV/V |
9/19-20 | MGM Tournament | MGM | TBA | JV |
9/23 | Mobile Christian | Mobile Christian | 4:30/5:30 | JV/V |
9/23 | Saraland | Saraland | 4:30 | F |
9/25 | Fairhope | McGill-Toolen | 4 / 5 / 6 | F/JV/V |
9/26-27 | Gulf Shores JV Tourn | Gulf Shores | TBA | JV |
9/26-27 | Gulf Shores F Tourn | Gulf Shores | TBA | F |
9/30 | Gulf Breeze | Gulf Breeze | 4:30/5:30/6:30 | F/JV/V |
10/2 | Hoover | Hoover High School | 5:00 | V |
10/3-4 | Blalock Tournament | Homewood | TBA | V |
10/3-4 | Daphne Tourn | Daphne High School | TBA | F |
10/7 | Baker (Senior Night) | McGill-Toolen | 4:30/5:30 | JV/V |
10/9 | Vestavia Hills | McGill-Toolen | 4:00 | V |
10/10-11 | Shrimp Fest | Gulf Shores | TBA | V |
10/14 | Area Tournament | TBA | TBA | V |
10/22-24 | Regional Tournament | Multiplex, Montgomery | TBA | V |
10/28-30 | State Tournament | Crossplex, Bessemer | TBA | V |
6.4.25 |
2025 Schedule
Middle School Teams
DATE | OPPONENT | LOCATION | TIME | TEAM |
8/22-23 | Bayside MS Tournament | Bayside | TBA | Orange/Black |
8/25 | St. Lukes | St. Lukes | 4:30/5:30 | Orange/Black |
8/26 | Mobile Christian | McGill-Toolen | 4:30/5:30 | Orange/Black |
8/28 | Saraland | Saraland | 4:30/5:30 | Orange/Black |
9/4 | UMS | UMS | 4:30/5:30 | Orange/Black |
9/9 | Bayside | Bayside | 4:30 | Orange |
9/11 | St. Paul's | St. Paul's | 4:30/5:30 | Orange/Black |
9/12-13 | Spanish Fort MS Tournament | Spanish Fort Middle | TBA | Orange |
9/13 | St. Paul's MS Tournament | St. Paul's | TBA | Black |
9/15 | Faith Academy | Faith Academy | 4:30/5:30 | Orange/Black |
9/18 | Chickasaw | Chickasaw | 4:30 | Black |
9/20 | Gulf Shores MS Tournament | Gulf Shores | TBA | Orange/Black |
9/23 | Satsuma | McGill-Toolen | 4:30/5:30 | Orange/Black |
9/25 | St. Michael | St. Michael | 4:30/5:30 | Orange/Black |
9/27 | Daphne tournament | Daphne | TBA | Orange/Black |
9/30 | Bayshore | McGill-Toolen | 4:30/5:30 | Orange/Black |
10/2 | Cottage Hill | Cottage Hill | 4:30/5:30 | Orange/Black |
10/6-7 | MS Championship | UMS/McT | TBA | Orange |
6.4.25 |