2024 Schedule
2024 Schedule
Freshman/JV/Varsity Teams
DATE | OPPONENT | LOCATION | TIME | TEAM |
8/22 | Spain Park | Spain Park | 4:30/5:30 | JV/V |
8/23-24 | Boddie Tournament | Finley Center | TBA | V |
8/23-24 | Boddie Tournament | Hoover High School | TBA | JV |
8/27 | Saraland | McGill-Toolen | 4 / 5 / 6 | F/JV/V |
8/28 | Robertsdale | Robertsdale | 4:30 | F |
8/29 | Gulf Shores / Foley | McGill-Toolen | 4:30/6:30 | F |
8/30-31 | TOC | Gainesville | TBA | V |
9/3 | Baker | McGill-Toolen | 4:30/5:30 | JV/V |
9/5 | Alma Bryant | Alma Bryant | 4:00 PM | F |
9/5 | Spanish Fort | Spanish Fort | 4:30/5:30 | JV/V |
9/6-7 | Catholic Cup | McGill-Toolen | TBA | V |
9/7 | Daphne Freshman Tourn | Daphne | TBA | F |
9/10 | Davidson | McGill-Toolen | 4 / 5 / 6 | F/JV/V |
9/12 | Daphne | Daphne | 4:30/5:30/6:30 | F/JV/V |
9/13-14 | McT JV and F Tournament | McGill-Toolen | TBA | F/JV |
9/17 | Mobile Christian | McGill-Toolen | 5:00/6:00 | JV/V |
9/17 | MGM | McGill-Toolen | 4:00 PM | F |
9/20-21 | Quad Tourn (MB, Saraland/BJ) | Mountain Brook | TBA | JV/V |
9/24 | Fairhope | Fairhope | 4:30/5:30/6:30 | F/JV/V |
9/25 | Baldwin County | Baldwin County | 4:30 PM | F |
9/26 | Bayside | McGill-Toolen | 4:00/5:00 | JV/V |
10/1 | St. Paul's (PINK) (REF) | McGill-Toolen | 4 / 5 / 6 | F/JV/V |
10/3 | Hoover | Hoover | 5:00 PM | V |
10/3 | Gulf Shores | Gulf Shores | 4:00 PM | F |
10/4-5 | Blalock Tournament | Homewood High School | TBA | V |
10/4-5 | Baker Tournament | Baker | TBA | JV |
10/7 | Freshman Championship | Daphne High School | TBA | F |
10/10 | Vestavia Hills | McGill-Toolen | 4:00 PM | V |
10/11-12 | Shrimp Fest | Gulf Shores | TBA | V |
10/15 | Area Tournament | TBA | TBA | V |
10/23-24 | Regional Tournament | Multiplex, Montgomery | TBA | V |
10/29-30 | State Tournament | Crossplex, Bessemer | TBA | V |
7.25.24 |
2024 Schedule
Middle School Teams
DATE | OPPONENT | LOCATION | TIME | TEAM |
8/22 | Cottage Hill | McGil-Toolen | 4:30/5:30 | Orange/Black |
8/23-24 | Bayside MS Tournament | Bayside | TBA | Orange/Black |
8/27 | Saraland | McGil-Toolen (CYO) | 4:30/5:30 | Orange/Black |
8/29 | Satsuma | Satsuma | 4:30/5:30 | Orange/Black |
9/3 | Bayshore | Bayshore | 4:30/5:30 | Orange/Black |
9/5 | St. Lukes | McGil-Toolen | 4:30/5:30 | Orange/Black |
9/7 | Satsuma/Saraland Tournament | Satsuma/Saraland | TBA | Orange |
9/10 | Faith Academy | Faith Academy | 4:30/5:30 | Orange/Black |
9/12 | UMS | McGil-Toolen | 4:30/5:30 | Orange/Black |
9/13-14 | Spanish Fort Tournament | Spanish Fort Middle | TBA | Orange |
9/17 | Mobile Christian | Mobile Christian | 4:30/5:30 | Orange/Black |
9/18 | Chickasaw | Chickasaw | 4:30 | Black |
9/21 | Causey Tournament | Causey MS | TBA | Orange |
9/21 | St. Paul's Tournament | St. Paul's | TBA | Black |
9/26 | Bayside | Bayside | 4:30 | Orange |
9/27-28 | Daphne tournament | Daphne | TBA | Orange |
9/28 | Daphne tournament | Daphne | TBA | Black |
10/1 | St. Paul's | McGill-Toolen (CYO) | 4:30/5:30 | Orange/Black |
10/4 | Orange Beach | McGill-Toolen | 4:00/5:00 | Orange/Black |
10/7-8 | MS Championship | UMS/Saraland | TBA | Orange |
9.10.24 |