Bell Schedules » Regular Bell Schedule

Regular Bell Schedule

Regular Bell Schedule
Description / Period Start Time End Time Length
First Bell 7:49 AM
Morning Prayer/Pledge of Allegiance 7:55 AM
1st Period 7:55 AM 8:46 AM 51 min
2nd Period 8:52 AM 9:43 AM 51 min
3rd Period 9:49 AM 10:40 AM 51 min
4th Period 10:46 AM 11:37 AM 51 min
5th Period /Lunch 11:43 AM 1:10 PM 87 min
1st wave 11:43 AM 12:13 PM 30 min
2nd wave 12:18 PM 12:35 PM 17 min
3rd wave 12:40 PM 1:10 PM 30 min
6th Period 1:16 PM 2:07 PM 51 min
7th Period 2:13 PM 3:05 PM 52 min
Dismissal 3:05 PM